Please see below for the latest match schedules. Please note match dates may change at short notice – Updated 25/09/2026
Weekend Match Schedule
All weekend home matches start at 10am unless otherwise stated
| Day | Date | Start Time | Home Team | v | Away Team | Division |
| Sat | 26/09 | 10.00 | Avenue 1 | v | Avenue 2 | LADIES 1 |
| Sun | 27/09 | Southsea 2 | v | Avenue 4 | MIXED 4 | |
| Sat | 03/10 | 10.00 | Avenue 4 | v | CourtX 3 | LADIES 5 |
| Sun | 04/10 | Ryde Mead | v | Avenue 1 | MIXED 1 | |
| Sun | 04/10 | 10.00 | Avenue 3 | v | CourtX 1 | LADIES 2 |
| Sun | 04/10 | CourtX | v | Avenue 2 | MIXED 1 | |
| Sat | 10/10 | 10.00 | Avenue 2 | v | Chichester 1 | LADIES 1 |
| Sat | 10/10 | Ventnor | v | Avenue 1 | LADIES 1 | |
| Sat | 10/10 | Lee 2 | v | Avenue 3 | LADIES 2 | |
| Sun | 11/10 | 10.00 | Avenue 1 | v | Warsash 1 | MENS 1 |
| Sun | 11/10 | PTC 1 | v | Avenue 2 | MENS 2 | |
| Sat | 17/10 | Fishbourne 2 | v | Avenue 4 | LADIES 5 | |
| Sun | 18/10 | 10.00 | Avenue 2 | v | Ryde Mead | MIXED 1 |
| Sat | 24/10 | 10.00 | Avenue 1 | v | Chichester 1 | LADIES 1 |
| Sat | 24/10 | Warsash 1 | v | Avenue 2 | LADIES 1 | |
| Sun | 25/10 | Chichester 2 | v | Avenue 2 | MENS 2 | |
| Sat | 31/10 | 10.00 | Avenue 4 | v | Rowlands Castle 2 | LADIES 5 |
| Sun | 01/11 | 10.00 | Avenue 3 | v | Warsash 2 | MIXED 2 |
| Sun | 01/11 | Ventnor 1 | v | Avenue 1 | MENS 1 | |
| Sun | 01/11 | Ryde Mead 2 | v | Avenue 3 | MENS 4 | |
| Sat | 07/11 | 10.00 | Avenue 2 | v | Avenue 1 | MIXED 1 |
| Sat | 07/11 | Steep 1 | v | Avenue 3 | MIXED 2 | |
| Sat | 14/11 | 10.00 | Avenue 2 | v | Ventnor | LADIES 1 |
| Sun | 15/11 | Ryde Lawn 1 | v | Avenue 1 | MENS 1 | |
| Sun | 15/11 | 10.00 | Avenue 2 | v | CourtX 3 | MENS 2 |
| Sat | 21/11 | 10.00 | Avenue 3 | v | Fishbourne 1 | LADIES 2 |
| Sun | 22/11 | PTC 2 | v | Avenue 3 | MENS 4 | |
| Sun | 22/11 | Ryde Lawn 1 | v | Avenue 2 | MIXED 1 | |
| Sat | 28/11 | 10.00 | Avenue 3 | v | Ryde Lawn 1 | LADIES 2 |
| Sun | 29/11 | 10.00 | Avenue 4 | v | Ryde Lawn 3 | MIXED 4 |
| Sat | 05/12 | Warsash 3 | v | Avenue 4 | LADIES 5 | |
| Sat | 05/12 | 10.00 | Avenue 1 | v | Ventnor | MIXED 1 |
| Sun | 06/12 | 10.00 | Avenue 2 | v | Warsash 1 | MIXED 1 |
| Sun | 06/12 | 10.00 | Avenue 3 | v | Lee 3 | MENS 4 |
| Sat | 12/12 | 10.00 | Avenue 2 | v | Avenue 1 | LADIES 1 |
| Sat | 12/12 | Chichester 1 | v | Avenue 3 | MIXED 2 | |
| Sun | 13/12 | 10.00 | Avenue 1 | v | CourtX 2 | MENS 1 |
| Sun | 13/12 | 10.00 | Avenue 2 | v | Southsea 1 | MENS 2 |
| Sun | 20/12 | 10.00 | Avenue 3 | v | Lee 2 | MIXED 2 |
| Sat | 09/01 | 10.00 | Avenue 1 | v | Ventnor | LADIES 1 |
| Sun | 10/01 | 10.00 | Avenue 3 | v | Southsea 1 | MIXED 2 |
| Sun | 10/01 | Chichester 1 | v | Avenue 2 | LADIES 1 | |
| Sun | 10/01 | Abshott CC | v | Avenue 2 | MENS 2 | |
| Sun | 10/01 | Steep 2 | v | Avenue 3 | MENS 4 | |
| Sat | 16/01 | CourtX 3 | v | Avenue 4 | LADIES 5 | |
| Sat | 16/01 | Warsash 1 | v | Avenue 1 | MIXED 1 | |
| Sun | 17/01 | 10.00 | Avenue 4 | v | Alverstoke 2 | MIXED 4 |
| Sat | 23/01 | 10.00 | Avenue 2 | v | Warsash 1 | LADIES 1 |
| Sat | 23/01 | Warsash 2 | v | Avenue 3 | LADIES 2 | |
| Sat | 23/01 | Steep 2 | v | Avenue 4 | MIXED 4 | |
| Sun | 24/01 | Chichester 1 | v | Avenue 1 | LADIES 1 | |
| Sun | 24/01 | CourtX 1 | v | Avenue 1 | MENS 1 | |
| Sun | 24/01 | 10.00 | Avenue 2 | v | Lee 1 | MENS 2 |
| Sat | 30/01 | 10.00 | Avenue 4 | v | Fishbourne 2 | LADIES 5 |
| Sun | 31/01 | 10.00 | Avenue 3 | v | Chichester 3 | MENS 4 |
| Sat | 06/02 | Rowlands Castle 2 | v | Avenue 4 | LADIES 5 | |
| Sat | 06/02 | 10.00 | Avenue 1 | v | Ryde Lawn 1 | MIXED 1 |
| Sun | 07/02 | Ventnor | v | Avenue 2 | MIXED 1 | |
| Sat | 13/02 | Ventnor | v | Avenue 2 | LADIES 1 | |
| Sat | 13/02 | 10.00 | Avenue 4 | v | Warsash 3 | MIXED 4 |
| Sun | 14/02 | Aldingbourne | v | Avenue 3 | LADIES 2 | |
| Sun | 14/02 | Chichester 1 | v | Avenue 1 | MENS 1 | |
| Sun | 14/02 | Ventnor 2 | v | Avenue 2 | MENS 2 | |
| Sun | 21/02 | Warsash 1 | v | Avenue 1 | LADIES 1 | |
| Sun | 21/02 | 10.00 | Avenue 3 | v | Rowlands Castle | MENS 4 |
| Sat | 27/02 | 10.00 | Avenue 1 | v | Warsash 1 | LADIES 1 |
| Sun | 28/02 | 10.00 | Avenue 1 | v | Ryde Mead 1 | MENS 1 |
| Sun | 28/02 | Alverstoke 1 | v | Avenue 3 | MIXED 2 | |
| Sun | 28/02 | Wickham | v | Avenue 4 | MIXED 4 | |
| Sat | 06/03 | 10.00 | Avenue 4 | v | Warsash 3 | LADIES 5 |
| Sat | 06/03 | 10.00 | Avenue 1 | v | CourtX | MIXED 1 |
Masters and East Hants Match Schedule
| Day | Date | Start Time | Home Team | v | Away Team | Division |
| Fri | 25/09 | 18.30 | Avenue | v | Swanmore A | EHL |
| Mon | 28/09 | 10.30 | Avenue 2 | v | Court X | XM2 |
| Tue | 29/09 | Alton C | v | Avenue B | EHMB | |
| Mon | 05/10 | 10.30 | Avenue 1 | v | Swanmore 1 | XM1 |
| Fri | 09/10 | 18.30 | Avenue | v | Haslemere A | EHL |
| Tue | 13/10 | 10.30 | Avenue 1 | v | Chichester 1 | LM1 |
| Tue | 13/10 | Midhurst A | v | Avenue A | EHMA | |
| Wed | 14/10 | 10.30 | Avenue 1 | v | Ryde Mead | MM1 |
| Tue | 20/10 | 10.30 | Avenue 1 | v | Ryde Lawn 1 | LM1 |
| Tue | 20/10 | Avondale B | v | Avenue | EHVX | |
| Wed | 21/10 | Rowlands Castle | v | Avenue 2 | XM2 | |
| Thu | 22/10 | Midhurst A | v | Avenue | EHX | |
| Fri | 23/10 | Haslemere B | v | Avenue A | EHMA | |
| Tue | 27/10 | Swanmore 1 | v | Avenue 2 | MM1 | |
| Wed | 28/10 | DL West End | v | Avenue 1 | XM1 | |
| Thu | 29/10 | Swanmore 2 | v | Avenue 2 | LM2 | |
| Fri | 30/10 | 13.00 | Avenue | v | Fernhurst A | EHVX |
| Fri | 30/10 | 18.30 | Avenue B | v | Newman A | EHMB |
| Fri | 30/10 | Medstead A | v | Avenue | EHL | |
| Sun | 01/11 | 14.00 | Avenue | v | Midhurst B | EHX |
| Wed | 04/11 | 10.30 | Avenue 1 | v | Avenue 2 | MM1 |
| Thu | 05/11 | Alton A | v | Avenue A | EHMA | |
| Tue | 10/11 | Ventnor 2 | v | Avenue 2 | XM2 | |
| Fri | 13/11 | 18.30 | Avenue | v | Headley A | EHL |
| Sun | 15/11 | Fernhurst B | v | Avenue B | EHMB | |
| Tue | 17/11 | Swanmore 1 | v | Avenue 1 | LM1 | |
| Tue | 17/11 | Warsash 1 | v | Avenue 2 | LM2 | |
| Wed | 18/11 | 10.30 | Avenue 2 | v | Court X | MM1 |
| Wed | 18/11 | 10.30 | Chichester | v | Avenue 1 | MM1 |
| Sun | 22/11 | Fernhurst A | v | Avenue A | EHMA | |
| Mon | 23/11 | 10.30 | Avenue 1 | v | Ryde Lawn 1 | XM1 |
| Thu | 26/11 | Medstead B | v | Avenue | EHVX | |
| Tue | 01/12 | 10.30 | Avenue 1 | v | Court X | LM1 |
| Tue | 01/12 | Ventnor | v | Avenue 1 | MM1 | |
| Tue | 01/12 | Fishbourne | v | Avenue 2 | LM2 | |
| Fri | 04/12 | 18.30 | Avenue A | v | Steep B | EHMA |
| Mon | 07/12 | Steep A | v | Avenue | EHL | |
| Tue | 08/12 | Alton B | v | Avenue | EHX | |
| Wed | 09/12 | Wellow | v | Avenue 2 | XM2 | |
| Thu | 10/12 | Chichester 2 | v | Avenue 1 | XM1 | |
| Fri | 11/12 | 13.00 | Avenue | v | Haslemere B | EHVX |
| Fri | 11/12 | 18.30 | Avenue B | v | Buriton | EHMB |
| Mon | 14/12 | Chichester 2 | v | Avenue 2 | LM2 | |
| Mon | 21/12 | 10.30 | Avenue 2 | v | Wellow | MM1 |
| Mon | 04/01 | 10.30 | Avenue 2 | v | Swanmore 2 | XM2 |
| Tue | 05/01 | Ryde Lawn 1 | v | Avenue 1 | LM1 | |
| Wed | 06/01 | Wellow | v | Avenue 1 | MM1 | |
| Fri | 08/01 | 18.30 | Avenue A | v | Haslemere B | EHMA |
| Sat | 09/01 | Swanmore A | v | Avenue | EHL | |
| Mon | 11/01 | 10.30 | Avenue 1 | v | Chichester 1 | XM1 |
| Mon | 18/01 | Ryde Mead | v | Avenue 2 | MM1 | |
| Mon | 18/01 | Haslemere A | v | Avenue | EHL | |
| Tue | 19/01 | Chichester 1 | v | Avenue 1 | LM1 | |
| Wed | 20/01 | 10.30 | Avenue 1 | v | Swanmore 1 | MM1 |
| Fri | 22/01 | 13.00 | Avenue | v | Avondale B | EHVX |
| Sun | 24/01 | 14.00 | Avenue | v | Fernhurst B | EHX |
| Mon | 25/01 | 10.30 | Avenue 2 | v | Ryde Lawn 2 | XM2 |
| Wed | 27/01 | Court X | v | Avenue 1 | MM1 | |
| Fri | 29/01 | 18.30 | Avenue B | v | Alton C | EHMB |
| Tue | 02/02 | 10.30 | Avenue 2 | v | Swanmore 2 | LM2 |
| Fri | 05/02 | 18.30 | Avenue A | v | Alton A | EHMA |
| Tue | 09/02 | 10.30 | Avenue 2 | v | Warsash 1 | LM2 |
| Wed | 10/02 | 10.30 | Avenue 2 | v | Ventnor | MM1 |
| Wed | 10/02 | Fernhurst A | v | Avenue | EHVX | |
| Thu | 11/02 | Newman A | v | Avenue B | EHMB | |
| Fri | 12/02 | 18.30 | Avenue | v | Medstead A | EHL |
| Mon | 15/02 | Steep C | v | Avenue | EHX | |
| Tue | 16/02 | 10.30 | Avenue 2 | v | Fishbourne | LM2 |
| Wed | 17/02 | 10.30 | Avenue 2 | v | Chichester | MM1 |
| Fri | 19/02 | 18.30 | Avenue A | v | Fernhurst A | EHMA |
| Mon | 22/02 | 10.30 | Avenue 2 | v | Warsash 1 | XM2 |
| Tue | 23/02 | 10.30 | Avenue 1 | v | Swanmore 1 | LM1 |
| Fri | 26/02 | 18.30 | Avenue B | v | Fernhurst B | EHMB |
| Sat | 27/02 | Headley A | v | Avenue | EHL | |
| Tue | 02/03 | 10.30 | Avenue 2 | v | Chichester 2 | LM2 |
| Tue | 02/03 | Ventnor 1 | v | Avenue 1 | XM1 | |
| Fri | 05/03 | 18.30 | Avenue A | v | Midhurst A | EHMA |
| Sun | 07/03 | 14.00 | Avenue | v | Medstead C | EHX |
| Wed | 10/03 | Court X | v | Avenue 1 | LM1 | |
| Fri | 12/03 | 13.00 | Avenue | v | Medstead B | EHVX |
| Fri | 12/03 | 18.30 | Avenue | v | Steep A | EHL |
| Sun | 14/03 | Buriton | v | Avenue B | EHMB | |
| Mon | 15/03 | Steep B | v | Avenue A | EHMA | |
| Wed | 24/03 | Haslemere B | v | Avenue | EHVX |




0 Comments