Champions
Year
|
Tennis
|
Squash
|
||
Mens
|
Ladies
|
Mens
|
Ladies
|
|
1966 | A. Hill | G. Levick | ||
1967 | M. Blake | D. Goundry | ||
1968 | E. Udal | G. Levick | ||
1969 | E. Udal | D. Goundry | ||
1970 | A. Hill | J. Gauntlett | ||
1971 | E. Manvell | D. Phillips | ||
1972 | E. Udal | D. Spall | ||
1973 | M. Blake | D. Spall | ||
1974 | M. Blake | J. Gauntlett | M. Blake | |
1975 | M. Blake | J. Gauntlett | M. Blake | |
1976 | C. Manvell | A. Hiles | M. Blake | J. Monk |
1977 | E. Udal | D. Spall | J. Willcocks | J. Monk |
1978 | E. Udal | C. Cheeseman | J. Willcocks | V. Fenner |
1979 | M. Connelly | J. Carroll | M. McMurrugh | V. Fenner |
1980 | M. Connelly | J. Carroll | D. Kingaby | V. Fenner |
1981 | J. Stride | J. Carroll | M. McMurrugh | S. Edyvean |
1982 | J. Titmus | D. Spall | J. Lack | S. Edyvean |
1983 | A. Hiles | J. Bell | M. Page | S. Edyvean |
1984 | P. Stride | D. Spall | M. Fernandez | S. Edyvean |
1985 | P. Stride | D. Spall | D. Fernandez | B. Hallett |
1986 | P. Stride | J. Beardshall | D. Fernandez | E. Walker |
1987 | I. Allison | E. Thomas | D. Fernandez | B. Hallett |
1988 | R. Manvell | D. Bennett | D. Fernandez | E. Walker |
1989 | G. McCue | E. Thomas | C. Toothill | P. Duffett |
1990 | G. McCue | D. Bennett | C. Toothill | C. Fleetwood |
1991 | G. McCue | J. Startin | M. Page | A. Stead |
1992 | G. McCue | K. Boylett | K. Fenner | S. Stead |
1993 | N. McCue | E. Thomas | C. Toothill | M. Woodward |
1994 | N. McCue | L. McKenna | M. Tapply | E. Walker |
1995 | N. McCue | L. McKenna | C. Toothill | E. Walker |
1996 | I. Udal | C. Sprowell | T. Duffett | E. Walker |
1997 | I. Udal | L. McKenna | G. Phillips | P. Fernandez |
1998 | I. Udal | C. Sprowell | L. Clarke | K. Duffett |
1999 | I. Udal | L. McKenna | L. Clarke | E. Walker |
2000 | I. Udal | T. Manvell | L. Clarke | E. Walker |
2001 | I. Udal | T. Manvell | A. Johnstone | T. Manvell |
2002 | I. Udal | V. Pine | A. Johnstone | T. Manvell |
2003 | G. McCue | V. Pine | T. Duffett | E. Walker |
2004 | I. Udal | V. Pine | D. Alexander | E. Walker |
2005 | E. Percival | A. Atkins | D. Alexander | E. Walker |
2006 | I. Udal | V. Pine | R. Freemantle | E. Walker |
2007 | I. Udal | A. Atkins | D. Alexander | E. Walker |
2008 | E. Percival | E.Robinson | M. Hallett | E. Walker |
2009 | E. Percival | L. Lim | M. Hallett | S. Tant |
2010 | E. Percival | A. Robson | M. Hallett | |
2011 | E. Percival | A. Robson | M. Hallett | |
2012 | E. Percival | A. Robson | M. Hallett | |
2013 | E. Percival | A. Robson | S. Garbutt | |
2014 | E. Percival | A. Robson | S. Garbutt | |
2015 | I. Udal | A. Robson | M. Hallett | E. Walker |
2016 | ||||
Would you like your name to be here? Click here for membership. |